502E, Конзола за зид. 2мод.Bticino с винт.дълб.50м
[502E] 502E, Конзола за зид. 2мод.Bticino с винт.дълб.50м
| Degree of protection (IP) | Other |
| Mounting method | Other |
| Colour | Yellow |
| Number of inlets | 12 |
| For tube diameter | 20/25 mm |
| Inner depth | 50 mm |
| Pipe locking | Не |
| Sealable | Не |
| Cover model | None |
| Inlet from the rear | Да |
| Equipped with | None |
| Shape | Square |
| Clamp position fixed | Не |
| Model | Double |
| Number of poles of the clamp | 0 |
| With screws | Не |
| Circuit integrity | None |
| Construction type | Device connection box (round/square) |
| Width | 71 |
| Cover attachment | Other |
| Air tight | Не |
| Material | Plastic |
| Halogen free | Да |
| With screening | Не |
| Surface protection | Untreated |
| Nozzle | None |
| Luminaire hook mounting | Не |
| For number of electric fittings | 2 |
| Length | 71 |
| Mounting switching equipment | Screwing |
| Depth | 53 mm |
| Number of included spouts | 0 |
| Number of non-adjustable device fixing lugs | 0 |
| Number of adjustable device fixing lugs | 0 |
| Transparent cover | Не |
| Max. conductor cross section | 0 mm² |
| Special application | None |
| With partition panel | Не |
| Degree of protection (NEMA) | Other |
| Couplable | Да |
| Housing feed-through by step membrane | Не |
| Housing feed-through by nozzle | Да |
| Compliant with BS 4662 | Не |
| Pipe locking optional | Не |
| Provided with revolving ring | Не |
| Housing feed-through by seal membrane | Не |
| Housing feed-through by break-out opening | Да |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.